| Management number | 209124243 | Release Date | 2026/03/29 | List Price | $126.00 | Model Number | 209124243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Poco Pad M1 Play to the max12.1" 120Hz 2.5K displayTÜV Rheinland certified eye-care displayMassive 12000mAh (typ) batterySnapdragon® 7s Gen 4 Mobile PlatformUp to 2TB of expandable storageQuad speakers for immersive stereo soundDolby Atmos® speakers with 300% volume boost5Flagship visual display designed for entertainment12.1" 2.5K crystal-clear display1Centered on an immersive 12.1-inch 2.5K crystal-clear display, the POCO Pad M1 delivers larger-than-life visuals, sharp details and vivid images with support for over 1.07 billion colors and Dolby Vision®.POCO Pad M1 screen size is about 12.1 inches when measured diagonally. Viewable area is smaller due to the curved corners. Measurements between individual products may vary.Smooth visuals with up to 120Hz refresh ratePOCO Pad M1 is equipped with a 120Hz adaptive refresh rate display, delivering an exceptionally smooth and responsive visual experience. Whether you're browsing or gaming, it ensures snappy transitions and minimized motion blur, making every interaction more enjoyableQuad speakers for immersive stereo soundPOCO Pad M1 supports Dolby Atmos®, providing an immersive audio experience for movies, games, and music. lts four speakers deliver powerful sound with a maximum volume boosted up to 300%.8POCO Pad M1 is equipped with the largest battery on a POCO device, a massive 12000mAh (typ) battery. lt easily supports your favorite activities for hours on end, freeing you from battery anxiety.9Supports up to 27W wired reverse charging6With 27W wired reverse charging, POCO Pad M1 turns its massive battery into a power bank, ready to top up your smartphone, earbuds, or other gadgets anytime, anywhere.3
| Brand | XIAOMI |
|---|---|
| Color | Blue |
| Generation | 2nd Generation |
| Model Name | Poco Pad M1 |
| Model Year | 2025 |
| Item Weight | 510 Grams |
| Screen Size | 12.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Xiaomi |
| Model Number | 2509ARPBDG |
| Battery Power | 3 Amp Hours |
| BuiltIn Media | Manuals, Pin Ejector for Micro SD Slot, USB Cable |
| Warranty Type | Limited |
| Processor Brand | Snapdragon |
| Processor Speed | 2.7 GHz |
| Battery Capacity | 12000 Milliamp Hours |
| CPU Model Number | 7s Gen 4 Mobile Platform |
| Operating System | Xiaomi HyperOS 2 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | Zain |
| Camera Description | Rear: 8MP, 1/4", f/2, 1.12μm, 1080P@30fps, 720P@30fps. Front: 8MP, 1/4", f/2.2, 1.12μm, 1080P@30fps, 720P@30fps |
| Compatible Devices | Speaker |
| Hardware Interface | Bluetooth 5 |
| Cellular Technology | WIFI ONLY |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Adreno 810 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Wireless Compability | 802.11ax |
| Processor Description | Snapdragon 7s Gen 4 Mobile Platform |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| GPS Geotagging Functionality | False |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 12000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| External Testing Certification | Anatel |
| Item Dimensions L x W x Thickness | 12.01"L x 0.3"W x 7.15"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form