| Management number | 209134192 | Release Date | 2026/03/29 | List Price | $23.20 | Model Number | 209134192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience true wireless freedom with these cutting-edge Bluetooth earbuds. Designed for seamless connectivity and superior audio performance, these earbuds deliver crystal-clear sound quality for your music, calls, and entertainment needs. The wireless design eliminates tangled cords while providing comfortable, secure fit for extended listening sessions. Perfect for workouts, commuting, or everyday use, these earbuds let you move freely while staying connected to your favorite audio. The intuitive touch controls make it easy to manage your music and calls without reaching for your phone.
| Color | Silver Purple |
|---|---|
| Brand Name | wyness |
| Model Name | T18 |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | wyness |
| Model Number | T18 |
| BuiltIn Media | Eartip |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | True Wireless, IPX7 Waterproof, Bluetooth 5.3, Touch Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult, Kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form