| Management number | 229432476 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229432476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GJS8SG1W |
|---|---|
| Size | Large |
| Color | H6-green |
| Theme | Aesthetic |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | VECAVE |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Backpacking |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.63 Kilograms |
| School Type | High School/College/University |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Pocket Description | Bottom Shoe Storage Pocket, Water Bottle Pocket, Wet Pocket |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Checkpoint Friendly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form