| Management number | 210328102 | Release Date | 2026/04/02 | List Price | $31.47 | Model Number | 210328102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the temperature drops, find your perfect training partner in the Under Armour Armour Fleece Pro Pants. They're designed for reliable comfort and warmth, workout after workout. Get the performance you need with UA Storm technology that helps keep you dry in light rain, while the soft Armour Fleece material provides excellent warmth. These pants are a great choice for all your cool-weather activities. You'll appreciate the practical details, like an adjustable drawcord waistband, a secure zip pocket for essentials, and convenient open hand pockets. A dependable and comfortable option for training or everyday wear.
| UPC | 198634134908 |
|---|---|
| Color | Blackmod Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Under Armour |
| Model Name | Armour Fleece |
| Rise Style | Mid Rise |
| Style Name | Pants |
| Unit Count | 1 Count |
| Fabric Type | Fleece |
| Manufacturer | Under Armour |
| Style Number | 6010165 |
| Material Type | fleece |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Included Components | Product |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form