| Management number | 208779283 | Release Date | 2026/03/29 | List Price | $20.86 | Model Number | 208779283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic slim-fit, cropped trouser with a normal waist and menswear-inspired tailored construction.
| UPC | 197222326282 |
|---|---|
| Color | Black Multi |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Theory |
| Model Name | Treeca Tailor Check Pant |
| Rise Style | Mid Rise |
| Style Name | Treeca 2 |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 97% wool, 3% spandex |
| Manufacturer | Theory |
| Style Number | O0101217 |
| Inseam Length | 25.5 Inches |
| Material Type | Spandex |
| Item Type Name | Pants |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook-and-eye closures at waist, zip fly |
| Age Range Description | Adult |
| Manufacturer Part Number | O0101217 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form