| Management number | 209556856 | Release Date | 2026/03/29 | List Price | $82.84 | Model Number | 209556856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Darkgrey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Straight |
| Room Type | Balcony, Bedroom, Living Room, Nursery, Office |
| Back Style | Split Back |
| Brand Name | Sftaiyou |
| Item Depth | 29 inches |
| Model Name | TYR8811 |
| Seat Depth | 22.49 inches |
| Style Name | Manual Recliner |
| Unit Count | 1.0 Count |
| Item Weight | 70 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 22 Inches |
| Finish Types | Wipe Clean |
| Manufacturer | Sftaiyou |
| Model Number | TYR8811 |
| Fill Material | Foam |
| Material Type | Wood,Fabirc |
| Seat Material | Foam |
| Item Dimensions | 29 x 32.3 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Cup Holders, Massage and Heat, Rocking, Swiveling |
| Frame Material Type | Wood |
| Included Components | Recliner, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 29"D x 32.3"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Napping, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form