| Management number | 222575448 | Release Date | 2026/05/04 | List Price | $24.00 | Model Number | 222575448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | SPF Natural Products |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | SPF |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health |
| Age Range Description | Adult |
| Manufacturer Part Number | PC-M0JL-EAOI |
| Global Trade Identification Number | 10617230281795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form