| Management number | 209142827 | Release Date | 2026/03/29 | List Price | $200.00 | Model Number | 209142827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875382001538 |
|---|---|
| Size | 24" Portable TV with Case |
| Brand | Skyworth |
| Color | Sunset Orange |
| Model Name | 24P150 |
| Model Year | 2025 |
| Resolution | 1080p |
| Audio Input | HDMI, Bluetooth |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | SKYWORTH |
| Model Number | 24P150 |
| Model Series | 24P150 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Adapter, Power Cable, Remote Control, User Manual, Warranty Card |
| Mounting Type | Table Mount |
| Screen Finish | Matte |
| Signal Format | Digital (HDMI, USB, Wi-Fi, Ethernet) |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Video Encoding | H.264, H.265 (HEVC) |
| Mfr Part Number | 24P150 |
| Total Usb Ports | 1 |
| Operating System | Google TV |
| Display Size Class | 24 Inches |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Total USB 30 Ports | 1 |
| Additional Features | Built-In Speaker, Chromecast, Eye Comfort Mode, Portable, Wide Viewing Angle |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Speaker Description | Built-In Speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10 |
| Warranty Description | 1 Year Manufacturer's Warranty |
| Internet Applications | Netflix, Hulu, Amazon Prime Video, YouTube, Chromecast compatible apps |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Number of Audio Channels | 2.0 (Virtual 5.1) |
| Item Dimensions D x W x H | 2.9"D x 24.6"W x 14.4"H |
| Total Number of HDMI Ports | 1 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Integrated Surround Sound Format | Dolby Audio |
| EU Spare Part Availability Duration | 1 Years |
| Picture Quality Enhancement Technology | Matte Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form