| Management number | 209134540 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209134540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to your all-access pass to immersive sound. Crusher ANC 2 levels up your listening with adjustable sensory bass and customizable noise cancellation that adapts to your world, or blocks it out completely. Whether you’re front row at a sold-out show (in your head) or zoning in with zero distractions, you’re in control. Personalized sound? You got it. With the Skull-iQ app, dial in your unique hearing profile, tweak the EQ, and even assign custom button functions. It’s your sound, your way.
| UPC | 810145323366 |
|---|---|
| Color | Hazard |
| Impedance | 32 Ohms |
| Brand Name | Skullcandy |
| Model Name | Crusher ANC 2 |
| Style Name | Non-Bundle |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Kilograms |
| Control Type | Button Control |
| Manufacturer | Skullcandy |
| Model Number | S6CAW-T019 |
| BuiltIn Media | Cable, Crusher® ANC 2 Wireless Headphones, Protective Case, Quick Start & User Guides, USB-C Charging Cable |
| Noise Control | Active Noise Cancellation, Adaptive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App, Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Smart Watch, Tablets |
| Enclosure Material | Faux Leather, Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Adjustable Headband, Fast Charging, Foldable, Microphone Included, Multipoint Pairing |
| Battery Charge Time | 50 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form