| Management number | 219103629 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219103629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: X-Small: Top Length: 7.1/4.3", Bottoms Length: 7.7", Bust: 33.1", Waist Size: 26.8-35.4" Small: Top Length: 7.5/4.7", Bottoms Length: 8.1", Bust: 34.6", Waist Size: 28.3-37" Medium: Top Length: 7.9/5.1", Bottoms Length: 8.5", Bust: 36.2", Waist Size: 29.9-38.6" Large: Top Length: 8.5/5.5", Bottoms Length: 8.9", Bust: 38.2", Waist Size: 31.9-40.6"
| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | T Back |
| Brand Name | SHENHE |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SSSN5p4wbw-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Product Benefits | Comfortable and lightweight for all-day wear |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SSSNUSxr89ebS32-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form