| Management number | 233559815 | Release Date | 2026/06/27 | List Price | $78.80 | Model Number | 233559815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192236888887 607604357570 |
|---|---|
| ASIN | B0FJX3RZRM |
| Shape | Round |
| Theme | Army, pilot |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Solid |
| Band Color | Green |
| Band Width | 18 Millimeters |
| Brand Name | SEAKOSS |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Classic |
| Model Name | SEAKOSS 1963 |
| Sport Type | Hiking, Walking |
| Strap Type | Fabric Strap |
| Style Name | Retro |
| Unit Count | 1 Count |
| Band Length | 22 Centimeters |
| Closure Type | Buckle |
| Manufacturer | SEAKOSS |
| Model Number | SEAKOSS 1963 |
| Power Source | Seagull st1901 |
| Case Diameter | 38 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.5 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Manual winding, Pilot Watch |
| Included Components | Leather Strap, Nylon Strap, Buckle |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form