| Management number | 209053202 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209053202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Elderberry Power |
|---|---|
| Flavor | Elderberry Power |
| Diet Type | Keto, Plant Based |
| Item Form | Powder |
| Brand Name | Pureboost |
| Unit Count | 12.17 Ounce |
| Dosage Form | Powder |
| Item Weight | 14.07 ounces |
| Manufacturer | Bodygood Nutrition |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | PBIM-30PK-ELD |
| Specific Uses For Product | Add to cold water and mix! |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form