| Management number | 208844584 | Release Date | 2026/03/29 | List Price | $28.08 | Model Number | 208844584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your bold side with the new Softride Enzo, made specifically for women. Featuring SOFTRIDE EVA for all-day cushioning, a sleek TPU cage, and eye-catching jewel detailing in the midsole. The webbing lock-down fit ensures you stay stylish and secure, wherever your day takes you.
| UPC | 198553032392 |
|---|---|
| Brand | PUMA |
| Color | Light Moss/Green Terrain |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Model Name | Softride Enzo Cross Training Shoes |
| Style Name | Softride Enzo Cross Training Shoes |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31047307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form