| Management number | 209548647 | Release Date | 2026/03/29 | List Price | $676.00 | Model Number | 209548647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 39 inches (L) x 83.79 inches (W) x 41 inches (H) |
|---|---|
| Color | White |
| Pattern | Solid |
| Arm Style | Square |
| Room Type | Bedroom, Living Room |
| Sofa Type | Loveseat |
| Back Style | Solid Back |
| Brand Name | TODRANI |
| Item Depth | 39 inches |
| Style Name | Contemporary |
| Orientation | facing front |
| Manufacturer | TODRANI |
| Model Number | PATR-M046-3+2 |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Artificial Leather |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 39 x 83.79 x 41 inches |
| Seating Capacity | 5 |
| Upholstery Color | White |
| Material Features | Leather-like appearance and feel |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Recliner |
| Frame Material Type | Wood |
| Included Components | Ottoman |
| Cushion Construction | High density foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 5 |
| Age Range Description | Adult |
| Number of Cup Holders | 4 |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Oak Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Furniture Wall Clearance | 4 Inches |
| Manufacturer Part Number | TODRANI |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 39"D x 83.79"W x 41"H |
| Item Firmness Description | Medium to Firm |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form