| Management number | 216841410 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216841410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850014114671 |
|---|---|
| Size | 12 Fl Oz (Pack of 2) |
| Flavor | Brown Sugar Simple Syrup |
| Cuisine | Universal |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid |
| Specialty | Kosher,Gluten Free |
| Brand Name | P Portland Syrups |
| Unit Count | 24.0 Fluid Ounces |
| Item Volume | 24 Fluid Ounces |
| Item Weight | 1.51 Pounds |
| Manufacturer | Portland Soda Works LLC |
| Coin Variety 1 | brown sugar syrup |
| Container Type | Pack |
| Number of Items | 2 |
| Item Package Weight | 1.58 Kilograms |
| Age Range Description | Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form