| Management number | 219048496 | Release Date | 2026/05/03 | List Price | $5.76 | Model Number | 219048496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | A19 E26 - 2p |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | ORALUCE |
| Brightness | 900 Lumen |
| Efficiency | [High-Efficiency] |
| Light Type | LED |
| Model Name | Smart LED Bulb |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Light Color | Multicolor |
| Manufacturer | ORALUCE |
| Model Number | A60-9W |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | Voice |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Color Changing, Dimmable, Easy to install, Energy Efficient, No UV & IR |
| Included Components | LED Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 9 Watts |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Manufacturer Part Number | A60-9W |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Appliance |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form