| Management number | 209620997 | Release Date | 2026/03/29 | List Price | $15.40 | Model Number | 209620997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hydro Boost Hydrating Fluid SPF 50 with Hyaluronic Acid & + Pro-Vitamin B5 &+ 2% Niacinamide, delivering protection against UV & all day hydration to boost the skins vital hydration and maintain the skins dynamic barrier. This lightweight, fast-absorbing, invisible finish SPF 50 gives clinically proven all day hydration and provides high protection against UVA, UVB and long-UVA rays. Hyaluronic Acid know to boost hydration.Pro-Vitamin B5 (Panthenol) known to maintain skin moisture barrier. 2% Niacinamide helps to boost radiance, even texture, and improve the look of dark spots. The result? 100% of people noticed healthier-looking skin after 4 weeks*.Fragrance-freeNon-comedogenic *Self-assessment, 31 volunteers, after 4 weeks, at least 2x/day use
| Item Form | Lotion |
|---|---|
| Skin Tone | Light |
| Skin Type | All, Sensitive |
| Brand Name | Neutrogena |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 92 Grams |
| Manufacturer | Neutrogena |
| Model Number | 903725 |
| Item Dimensions | 1.57 x 1.77 x 5.12 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Ultra-Violet Protection |
| Material Features | SPF50, UVA/UVB Protection, Moisturizing |
| Active Ingredients | Avobenzone, Hyaluronic Acid, Octinoxate, Vitamin C, Vitamin E, hyaluronic_acid, vitamin_c, vitamin_e |
| Additional Features | Hyaluronic Acid, Pro-Vitamin B5, 2% Niacinamide, High UVA/UVB/LUVA Protection, Fragrance-Free, Non-Comedogenic |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90372500 |
| Recommended Uses For Product | outdoor activities, daily wear |
| Global Trade Identification Number | 03574661774664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form