| Management number | 224449044 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 224449044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812441032959 |
|---|---|
| ASIN | B09C9RQJ38 |
| Flavor | Cherry |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Anew Vita |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Volume | 0.46 Liters |
| Item Weight | 0.27 Pounds |
| Manufacturer | Lifebloom Corp. Inc |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Plant Based |
| Special Ingredients | Tart Cherry |
| Allergen Information | Gluten Free, Lactose Free, Non-GMO, Soy Free, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | a1 |
| Recommended Uses For Product | Anti-Inflammatory |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form