| Management number | 210539351 | Release Date | 2026/04/02 | List Price | $14.40 | Model Number | 210539351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 01 [Ankle] White (5 Pairs), Black (5 Pairs) |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon, Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MONFOOT |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running, Tennis, Pickleball |
| Unit Count | 10 Count |
| Fabric Type | 68% Nylon, 29% Polyester, 3% Spandex |
| Part Number | USA9303610 |
| Closure Type | Pull On |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form