| Management number | 212234100 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212234100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The fit already trusted by 50 million feet, now made to cover more distance. The Moab Flight is a protective, cushioned trail runner designed to give you underfoot confidence in any trail condition.
| UPC | 195018011251 |
|---|---|
| Brand | Merrell |
| Color | Black Sulphur |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Merrell Men's Sneaker, Black Sulphur, 10 |
| Sport Type | Running, Trail Running, Walking |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J067531 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Merrell Men's Sneaker, Black Sulphur, 10 |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber Ethylene-Vinyl Acetate |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J067531 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195018011251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form