| Management number | 226134713 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 226134713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:27.6IN,Hip Size:35.4IN,Length:26.8IN,Straps Length:12.4IN,Waist Size:23.6INS:Bust:29.1IN,Hip Size:37.0IN,Length:27.2IN,Straps Length:12.6IN,Waist Size:25.2INM:Bust:30.7IN,Hip Size:38.6IN,Length:27.6IN,Straps Length:12.8IN,Waist Size:26.8INL:Bust:33.1IN,Hip Size:40.9IN,Length:28.1IN,Straps Length:13.1IN,Waist Size:29.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FJ1H216S |
|---|---|
| Color | Khaki Leopard |
| Pattern | Animal Print |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | MakeMeChic |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Waist Size | 34.6 Inches |
| collartype | V-Neck |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MMCMrhkx3p-XL |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUS6wt9v8CYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.6 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form