| Management number | 216817406 | Release Date | 2026/04/19 | List Price | $8.77 | Model Number | 216817406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419058 |
|---|---|
| Color | Yellow |
| Flavor | Lemon |
| Diet Type | Gluten Free, Kosher |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Hair Growth, Nail Growth, Skin Brightening |
| Material Features | GMO Free, Kosher Certified, Low Carb, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Dose Release Method | Immediate Release |
| Special Ingredients | Collagen |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | hydrolized collagen |
| Manufacturer Part Number | HEALTHGUMMYCOLLA50PLUS60 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form