| Management number | 209089508 | Release Date | 2026/03/29 | List Price | $33.96 | Model Number | 209089508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kingston Technology - Kingston Q500 Solid state drive - 240 GB - internal - 2 5" - SATA 6Gb/s
| UPC | 740617287196 |
|---|---|
| Brand | Kingston |
| Color | Black |
| Model Name | Kingston SSD Q500 + KC2500シリーズ |
| Read Speed | 500 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 41 Grams |
| Media Speed | 500 Megabytes Per Second |
| Manufacturer | Kingston |
| Model Number | SQ500S37/240G |
| BuiltIn Media | 1 solid state drive |
| HardDrive Size | 240 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Gaming Console |
| Data Transfer Rate | 4000 Megabits Per Second |
| Enclosure Material | Triple-Level Cell (Tlc) |
| Additional Features | Shock Resistant |
| Hard Disk Interface | Solid State |
| Warranty Description | 3 year |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 3.0 Gb/s, SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 240 GB |
| Specific Uses For Product | Business, Gaming, Multimedia, Personal |
| Cache Memory Installed Size | 240 |
| Item Dimensions L x W x Thickness | 3.94"L x 2.75"W x 0.28"Th |
| Global Trade Identification Number | 00740617287196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form