| Management number | 209623732 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209623732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A rich balancing emulsion. With an ultra-fine texture and soothing fragrance that comforts senses. Combats signs of aging and photoaging at the cellular level. Replenishes skin with superior moisture. Skin appears sleeker. brighter and younger looking. Perfect for normal to dry skin. To use: Apply to face and neck after cleansing and toning.
| UPC | 827184417857 |
|---|---|
| Item Form | Emulsion |
| Skin Type | Dry |
| Brand Name | Sensai |
| Model Name | Cellular Performance II (Moist) |
| Scent Name | Floral. |
| Unit Count | 100 Milliliters |
| Item Volume | 100 Milliliters |
| Item Weight | 0.15 Pounds |
| Manufacturer | Mainspring America, Inc. DBA Direct Cosmetics |
| Model Number | 4973167905401 |
| Item Dimensions | 4.4 x 0.2 x 2.7 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Lightweight |
| Active Ingredients | Hyaluronic Acid |
| Material Type Free | Free from microplastics, Oil Free, Sulfate Free |
| Special Ingredients | retinol |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 4973167905401 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Soothing,Cleansing |
| Global Trade Identification Number | 04973167905401 |
| Other Special Features of the Product | Refreshing, protective |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form