| Management number | 229001627 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 229001627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GGVJDLG9 |
|---|---|
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | Combination, Dry, Sensitive |
| Brand Name | Black Coral Wax |
| Scent Name | Citrus, Lavender, Peppermint |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Manufacturer | Black Coral Wax |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Deep Hydration Without Grease, Helps Reduce Ingrown Hairs & Razor Bumps, Improves Skin Smoothness & Texture, Soothes Irritated, Stressed Skin, Supports Healthy-Looking Pores, Works Across Multiple Hair Removal Methods |
| Active Ingredients | Grape Seed Oil, Jojoba Oil, Tea Tree Oil, tea_tree_oil |
| Target Use Body Part | Chest, Hip, Legs, Thigh, Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | After Waxing Skin Recovery, Bikini Line & Intimate Area Maintenance, Daily Body Oil for Rough or Dry Patches, Professional Esthetician Aftercare Solution, Shaving & Razor Care Routine |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | Botanical Skin-Nourishing Blend, Fast-Absorbing, Non-Greasy Oil, Ingrown Hair Prevention Formula, Post-Wax & Shave Soothing Care, Safe for Sensitive Areas |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form