| Management number | 208887433 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 208887433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190840592374 |
|---|---|
| Brand | HUK |
| Color | Bermuda |
| Pattern | Geometric |
| Seasons | Spring |
| Occasion | Adventure |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Rogue Wave |
| Style Name | Rogue Wave |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Huk |
| Style Number | H6800010 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Mid |
| liningdescription | Mesh |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form