| Management number | 209072369 | Release Date | 2026/03/29 | List Price | $919.60 | Model Number | 209072369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Envy Desktop PC 4TB SSD 64GB RAM Extreme Win 11 PRO (Intel Core 13th Generation i9-13900K Processor - 3.00GHz Turbo Boost to 5.80GHz, 4 TB SSD, 64 GB RAM) Business Computer
| UPC | 884420556251 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ENVY 13th gen |
| Resolution | 1920 x 1080 |
| Style Name | Professional |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | ENVY 13th gen |
| Video Output | HDMI, VGA |
| Item Dimensions | 12 x 7 x 14 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | 13900 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Processor Socket | LGA 1700 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Security Features | Key Lock |
| Hardware Interface | Ethernet, HDMI, USB, USB 2.0, USB Type C, VGA |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 64 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5.8 GHz |
| Connectivity Technology | Ethernet, LAN, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 4 TB |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form