| Management number | 208810080 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 208810080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16 |
|---|---|
| Color | Navy Floral |
| Pattern | Floral |
| Fit Type | Fitted |
| Back Style | Adjustable Straps |
| Brand Name | Hilor |
| Neck Style | Bandeau, Halter Neck, Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bandeau |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | YSW19001-2F-16 |
| Material Type | 82% nylon and 18% spandex |
| Special Size Type | Women |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | YSW19001-2F-16 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form