| Management number | 215715164 | Release Date | 2026/04/12 | List Price | $25.98 | Model Number | 215715164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 858668004928 |
|---|---|
| Flavor | Citrus |
| Diet Type | Gluten Free |
| Item Form | Gel |
| Brand Name | Healthycell |
| Unit Count | 25.2 Fluid Ounces |
| Dosage Form | Capsule |
| Item Weight | 25.2 Ounces |
| Manufacturer | Healthycell |
| Model Number | JRM30 |
| Container Type | Bottle |
| Number of Items | 30 |
| Product Benefits | Bone health & joint support promoting cartilage integrity, flexibility, & long-term joint health |
| Material Features | GMO Free |
| Special Ingredients | Glucosamine, Chondroitin, Curcumin, Hyaluronic Acid, Omega-3 and Collagen Precursors. |
| Age Range Description | Adult |
| Primary Supplement Type | Curcumin |
| Manufacturer Part Number | JRM30 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form