| Management number | 209026095 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 209026095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | PAR38 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 32 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 110 Degrees |
| Brand Name | Explux Commercial Lighting |
| Brightness | 5200 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LL32W/PAR38/ND/850/0201 |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 1.11 Pounds |
| Light Color | Daylight White |
| Manufacturer | Explux Commercial Lighting |
| Model Number | LL32W/PAR38/ND/850/0201 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 5200 Lumens |
| Color Temperature | 5000 Kelvin |
| Power Consumption | 32 Watts |
| Additional Features | 5200 Lumens High Output PAR38 LED Bulb with E26 Base; Superior Outdoor Endurance; Non-Dimmable, Instant-on; No Mercury; No UV Radiation. |
| Included Components | 2 Bulbs Included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 32 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 4.72"W x 5.31"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 350 Watts |
| Manufacturer Warranty Description | 2 year manufacturer warranty for material & quality issues from the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form