| Management number | 229330831 | Release Date | 2026/05/31 | List Price | $156.00 | Model Number | 229330831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
exercise bike




| UPC | 795973393456 |
|---|---|
| ASIN | B0F5Q6KGLJ |
| Color | Grey Orange |
| Material | Alloy Steel |
| Brand Name | SLUNSE |
| Item Weight | 59.5 Pounds |
| Part Number | 509C6 |
| Drive System | Belt |
| Manufacturer | SLUNSE |
| Model Number | 509A |
| Power Source | Battery Powered |
| Minimum Height | 4.8 Feet |
| Special Features | App Compatible, Adjustable Resistance Level, Anti-Slip Mat, Two Resistance Bands, Ultra Quiet, Heavy Duty, Thickened Steel, Digital Display, Compact |
| Resistance Mechanism | Magnetic |
| Item Dimensions D x W x H | 39.37"D x 22.83"W x 47.27"H |
| Number of Resistance Levels | 100 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form