| Management number | 219279048 | Release Date | 2026/05/03 | List Price | $13.18 | Model Number | 219279048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609670685816 |
|---|---|
| Flavor | Natural |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | ZeaForce |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.03 Kilograms |
| Manufacturer | Capsugel |
| Container Type | Box |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Natural |
| Special Ingredients | Lutein, Zeaxanthin, Bilberry extract, Vitamin C, Vitamin E, Zinc |
| Age Range Description | Adult |
| Primary Supplement Type | Lutein |
| Manufacturer Part Number | ZeaForce_IT_VAR |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form