| Management number | 209716175 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209716175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The corded lightweight bag less upright vacuum cleaner comes with a detachable steel hand and 3 on-board tools so that you can use it to clean ceilings, tight spots and other hard-to-reach places. This upright vacuum cleaner has 5 height adjustment settings for multi-floor cleaning. Plus, this hard floor and carpet vacuum also comes with a transparent, easy-to-empty XL dust tank which will enable you to see when it is full and to enjoy hassle-free and mess-free emptying.
| UPC | 839724015218 |
|---|---|
| Color | Light Weight-graphite |
| Voltage | 110 Volts |
| Wattage | 960 watts |
| Amperage | 8 Amps |
| Capacity | 6 Liters |
| Portable | Yes |
| Brand Name | Eureka |
| Model Name | Upright Pet Vacuum Cleaner |
| Style Name | upright |
| Unit Count | 1.0 Count |
| Filter Type | Foam |
| Form Factor | Upright |
| Hose Length | 84 Inches |
| Is Electric | Yes |
| Item Weight | 10 Pounds |
| Noise Level | 88 Decibels |
| Finish Types | Black and Silver finish |
| Manufacturer | Eureka |
| Model Number | NEU180A |
| Power Source | Corded Electric |
| Control Method | Touch |
| Item Type Name | Eureka FloorRover Bagless Upright Pet Vacuum Cleaner, Swivel Steering for Carpet and Hard Floor |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 1.29 Horsepower |
| Number of Wheels | 4 |
| Number of Handles | 1 |
| Included Components | Crevice Tool |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Carpet |
| Item Dimensions L x W x H | 44.5"L x 13.8"W x 13.4"H |
| Recommended Uses For Product | Indoor Cleaning |
| Manufacturer Warranty Description | 1-year limited. |
| Global Trade Identification Number | 00839724015218 |
| Other Special Features of the Product | Bagless, Compact, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form