| Management number | 214758214 | Release Date | 2026/04/12 | List Price | $51.60 | Model Number | 214758214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840332377209 |
|---|---|
| Size | 48x18x30in |
| Color | Black |
| Shape | Rectangular |
| Theme | Vegetable |
| Pattern | Solid |
| Capacity | 250 Pounds |
| Brand Name | DWVO |
| Item Weight | 42.7 Pounds |
| Finish Types | Unfinished |
| Manufacturer | DWVO |
| Model Number | MADWV0008462MA |
| Planter Form | Raised Bed |
| Material Type | High Density Polyethylene (HDPE), Plastic |
| Mounting Type | Floor Standing |
| Product Style | W/ Shelf |
| Item Type Name | Raised Garden Bed |
| Item Dimensions | 17.7 x 46.5 x 28.7 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Included Components | Raised Garden Bed |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Manufacturer Part Number | MADWV0008462MA |
| Item Dimensions D x W x H | 17.7"D x 46.5"W x 28.7"H |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Drainage Hole, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form