| Management number | 209070793 | Release Date | 2026/03/29 | List Price | $642.00 | Model Number | 209070793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision Tower 5820 Workstation W-2123 4C 3.6Ghz 64GB 500GB NVMe 2TB P4000 Win 11
| UPC | 638775867100 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | T5820 |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD |
| Manufacturer | Dell |
| Model Number | T5820 |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Monitor, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | P4000 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Xeon |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort |
| Additional Features | Dvd |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | NVIDIA Quadro P4000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Wired Keyboard |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | SSD |
| Video Output Interface | DisplayPort |
| Connectivity Technology | DisplayPort |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2.5 TB |
| Ram Memory Maximum Size | 8 GB |
| Display Resolution Maximum | 15360x2160 |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form