| Management number | 209086574 | Release Date | 2026/03/29 | List Price | $427.91 | Model Number | 209086574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Latitude 5520 (LATI55200T4NP/0T4NP) NON-TOUCH Anti Glare 15.6 FHD (1920x1080) IPS, 250nits, WLAN/WWAN, HD+IR Camera, 11th Generation Intel Core I7-1185G7 vPro, 16GB,1x16GB, DDR4 Non-ECC, M.2 512GB PCIe NVMe Class 35 Solid State Drive, Windows 10 Pro 64bit English, French, Spanish, Intel Iris Xe Graphics, Intel Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1, No Removable CD/DVD Drive, Single Pointing Backlit English US Keyboard and 10 Key Numpad, No Mouse, 65W Type-C Epeat Adapter, 4 Cell 63Whr ExpressChargeTM Capable Battery, Palmrest, Fingerprint Reader, Contacted & Contactless SmartCard Reader, Thunderbolt 4, vPro Manageability, No Microsoft Office License Included-30 day Trial Offer Only, 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis (Disti SNS).
| UPC | 884116384298 |
|---|---|
| Brand | Dell |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude 5520 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 4.4 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | 0T4NP |
| Video Output | Thunderbolt |
| BuiltIn Media | Laptop, Power Adapter, Battery, Documentation |
| Warranty Type | On Site |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 1185G7 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | No |
| Compatible Devices | Camera |
| Display Technology | IPS |
| Hardware Interface | Bluetooth, Solid State Drive, Thunderbolt |
| Hard Disk Interface | Thunderbolt |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer Limited |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, Thunderbolt, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 650 Watt Hours |
| Automatic Backup Software Included | Microsoft Office 365 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form