| Management number | 216566844 | Release Date | 2026/04/19 | List Price | $80.00 | Model Number | 216566844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712885404049 |
|---|---|
| Color | Gold |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Living Room, Bedroom, Foyer, Staircase, etc |
| Brand Name | DAYCENT |
| Brightness | 18000 lumen |
| Efficiency | Energy Star Certified |
| Model Name | T5379-3DU-J |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9 Pounds |
| Light Color | Depends on the light color of your bulbs. |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | DAYCENT |
| Model Number | T5379-3DU-J |
| Power Source | Corded Electric |
| Material Type | Fabric, Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Pendant Light |
| Shade Material | Fabric |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Bulb Not Included, Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 16.35"L x 16.35"W x 70.87"H |
| Specific Uses For Product | Indoor Use |
| Manufacturer Warranty Description | Please kindly message us if you have any problem of product or order. |
| Other Special Features of the Product | Adjustable Height, Brass Chandelier Pendant with Drum Linen Shade, Dimmable, Gold Drum Pendant Light Fixture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form