| Management number | 211884874 | Release Date | 2026/04/06 | List Price | $62.10 | Model Number | 211884874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768904996743 |
|---|---|
| Color | Beige |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 5.0 Count |
| Manufacturer | Coverado |
| Material Type | Leather |
| Item Type Name | seat covers |
| Target Audience | Car Owners and Drivers |
| Special Features | Dust Resistant, Fading Resistant, Stain Resitant, UV Resistant, Universal Fit |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers, 3 back seat covers |
| Vehicle Fitment Note | Universal fit for most car, truck, SUV, and sedan models, including specific versions of Acura, Audi, BMW, Buick, Chevrolet, Cadillac, Chrysler, Dodge, Ford, Honda, Hummer, Hyundai, Jeep, Kia, Land Rover, Lincoln, Mazda, Mercedes-Benz, Nissan, Porsche, Toyota, Volkswagen, Volvo. |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | car seat protection, interior upgrade, durability enhancement, easy installation |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form