| Management number | 209548220 | Release Date | 2026/03/29 | List Price | $151.60 | Model Number | 209548220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recliner Chair, Pocket Spring and Foam seating structure, Adjustable Modern Sofa Chair, Comfort with Reclinable Seat Backrest for a Nap, Space-saving
| UPC | 810136960426 |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Theme | Retro |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Pillow-Top |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Solid |
| Brand Name | CH CHARME HOUSE |
| Model Name | Recliner Chair, Adjustable Headrest, Own Design Leather Modern Single Seat, Comfort with Reclinable Seat Backrest for a Nap, Brown |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 106.26 Pounds |
| Finish Types | Leather |
| Manufacturer | Nisco |
| Model Number | REM112-1 |
| Cushion Style | Flat |
| Fill Material | Foam |
| Material Type | Composite Board, Polyester, Rubberwood |
| Seat Material | Foam |
| Item Type Name | Recliner Chair |
| Is Customizable | No |
| Item Dimensions | 38.5 x 35 x 39.5 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Foldable |
| Frame Material Type | Rubberwood |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 38.5"D x 35"W x 39.5"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form