| Management number | 209741611 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209741611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Tree |
| Wattage | 2000 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Office |
| Brand Name | BoostArea |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | Clear |
| Switch Type | Rotary |
| Finish Types | Matte |
| Manufacturer | Xiang He Lighting Co.,Ltd |
| Model Number | B1222-5H |
| Power Source | Corded Electric |
| Base Material | Glass |
| Is Waterproof | False |
| Material Type | Glass, Metal, Wood |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | 3-Way |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 5 |
| Item Dimensions D x W x H | 11"D x 11"W x 69.3"H |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form