| Management number | 210418806 | Release Date | 2026/04/02 | List Price | $22.00 | Model Number | 210418806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keys, check. Wallet, check. Energy bars, check. Hydration bladder, check. The outpost frame bag is the perfect companion for your all day pleasure ride or your week-long adventure ride. An expandable bottom compartment accommodates more mission critical gear.
| UPC | 768686678301 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Capacity | 6.95 Liters |
| Brand Name | Blackburn |
| Shell Type | Soft |
| Strap Type | Adjustable |
| Style Name | Outpost Frame Bag |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Item Weight | 402 Grams |
| Closure Type | Zipper |
| Manufacturer | Blackburn |
| Material Type | Nylon |
| Mounting Type | Frame Mount |
| Item Type Name | Outpost Frame Bag |
| Pocket Description | Slip Pocket |
| Included Components | nothing |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 19.98"L x 7"W x 6"H |
| Compatible with Vehicle Type | Bicycle |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00768686678301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form