| Management number | 209151440 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209151440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Black Shark |
| Model Name | Lucifer T2 Black US |
| Style Name | TWS-T2 |
| Unit Count | 2.0 Count |
| Item Weight | 0.12 Kilograms |
| Control Type | Media Control |
| Manufacturer | Black Shark |
| Model Number | T2 |
| Audio Latency | 35 Milliseconds |
| BuiltIn Media | Black Shark Lucifer T2 Wireless Earbuds, Eartip, USB-C Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Various devices with Bluetooth audio capability |
| Enclosure Material | Plastic |
| Additional Features | 35ms Ultra-low Latency, Bluetooth 5.2 |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication, Movies and Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 15 Hours |
| Carrying Case Battery Average Life | 15 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form