| Management number | 209128449 | Release Date | 2026/03/29 | List Price | $199.60 | Model Number | 209128449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iPad Pro is powered by the Apple M1 chip, delivering next-level performance and all-day battery life. It features a 12.9-inch Liquid Retina XDR display, perfect for viewing and editing HDR photos and videos. The front camera with Center Stage keeps you automatically in frame during video calls. The iPad Pro also includes pro cameras and a LiDAR Scanner for stunning photos, videos, and immersive AR experiences. With Thunderbolt, you can connect to high-performance accessories. You can also enhance your productivity with the Apple Pencil for note-taking, drawing, and marking up documents, and the Magic Keyboard for responsive typing and a built-in trackpad.
| UPC | 656942099505 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Generation | 5th Generation |
| Model Name | iPad Pro |
| Model Year | 2021 |
| Item Weight | 10.4 ounces |
| Screen Size | 12.9 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | iPad Pro 12.9 5th gen |
| Battery Power | 40.0 |
| BuiltIn Media | Apple iPad, USB Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| Battery Capacity | 10758 Milliamp Hours |
| CPU Model Number | M1 |
| Operating System | iPadOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2732x2048 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Apple Air Pods, Air Pod Max, Apple Pencil (2nd generation), Magic Keyboard, Smart Keyboard Folio, Type-C devices, Bluetooth Speakers, Headphones |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac, 802.11ax, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Apple M1 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | 4 k, FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 2732-by-2048-pixel resolution at 264 pixels per inch (ppi) |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 5 Watt Hours |
| Item Dimensions L x W x Thickness | 11.04"L x 10"W x 6"Th |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form