| Management number | 232207838 | Release Date | 2026/06/18 | List Price | $70.39 | Model Number | 232207838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVS6RF8F |
|---|---|
| Color | Reddish Brown |
| Hair Type | Curly |
| Brand Name | MARRY MOON |
| Color Code | #6E2821 |
| Unit Count | 1 Count |
| Manufacturer | MARRY MOON |
| Material Type | Human Hair |
| Product Style | Reddish Brown 350# Colored 5x5 Deep Wave Lace Front Wigs Human Hair 180 Density 5x5 HD Lace Frontal Wigs Human Hair |
| Material Features | Natural |
| Age Range Description | Adult |
| Wig Hairline Appearance | Lace Front |
| Wig Attachment Mechanism | lace frontal |
| Wig Hair Density Percent | 180.0 |
| Wig Hair Density Description | High Density |
| Other Special Features of the Product | Lace Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form