| Management number | 217396351 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217396351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850081017974 |
|---|---|
| Size | 60 |
| Color | Clear |
| Capacity | 16 ounces |
| Brand Name | ProTakeOut |
| Unit Count | 60.0 Count |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 3.2 Pounds |
| Manufacturer | ProTakeOut |
| Material Type Free | BPA Free |
| Included Components | Bowl, include, lid |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 4.63"L x 4.63"W x 3.4"H |
| Specific Uses For Product | Food Carrier |
| Is the item dishwasher safe | Yes |
| Other Special Features of the Product | Leak Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form