| Management number | 220324957 | Release Date | 2026/05/03 | List Price | $21.98 | Model Number | 220324957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
POM Plastic bearingWelcome!
| Brand | PXPKMACTFG |
|---|---|
| Color | One Color |
| Model | PXPKMACTFG |
| Size Name | 6005 25x47x12 mm |
| Metal Type | Alloy Steel |
| Part Number | PXPKMACTFG |
| Thread Size | #0-80 |
| Manufacturer | PXPKMACTFG |
| Thread Style | Left Hand |
| Fastener Type | Acorn |
| Exterior Finish | Aluminum |
| Item Dimensions | 1.85 x 0.47 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form